Your complete DL size guide

0
90138

Give your brochures, flyers and leaflets a sleek and sophisticated makeover by using DL size. Tall, slim and perfect for pamphlets, it’s an eye-catching design that commands attention. Check out our DL size guide and see how it compares to other dimensions of paper, envelopes, brochures, flyers, leaflets, cards, notepads, NCR pads, invitations and envelopes. We also look at what you can use DL size products for.

What is DL size? 

DL measures 99mm x 210mm – exactly one-third of A4. It’s the standard size of personal envelopes, cards and invitations and promotional materials such as brochures, flyers and leaflets. DL stands for ‘dimension lengthwise’.

DL dimensions

It’s important to consider size when buying paper, envelopes and cards or printing flyers, brochures and leaflets. While going for a large size gives you more space to get your message across, less is sometimes more – and smaller sizes can make a big impact. Here are the dimensions of each size in mm, cm and inches.

DL paper size dimensions

Paper size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

How does DL size compare to other paper sizes? 

DL has a shorter width than A6, but is longer.

It’s the same length as A5, but has a much shorter width.

DL is one-third of the size of A4…

one-sixth of the size of A3…

… and one-twelfth of the size of A2.

32 DLs make up an A1…

… and 64 DLs make up an A0.

DL size leaflets

Leaflet size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

DL size leaflets are stylish and practical. Their tall and slim size gives them a sophisticated edge on standard A5 leaflets and they’re ideal for leaflet stands, price lists, vouchers, menus and invitations.

DL size brochures

Brochure size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

DL size brochures are traditionally used by marketers to promote a product, company or service, such as by a bank to promote a new credit card. Alternatively, brochures can be effectively used as restaurant menus, invitations and CVs.

DL size flyers

Flyer size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

DL size flyers are also a versatile form of marketing, commonly used to promote an event, advertise a competition or highlight an issue.

DL size cards

Card size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

Like other card sizes, DL size cards can be given to loved ones to mark special occasions such as birthdays, Christmas or other holidays. They fit handily in standard DL size envelopes.

DL size notepads

Notepad size DL A0 A1 A2 A3 A4 A5 A6
Measurement in mm 99 x 210 841 x 1189 594 x 841 420 x 594 297 x 420 210 x 297 148 x 210 105 x 148
Measurement in cm 9.9 x 21 84.1 x 118.9 59.4 x 84.1 42 x 59.4 29.7 x 42 21 x 29.7 14.8 x 21 10.5 x 14.8
Measurement in inches 3.9 x 8.3 33.1 x 46.8 23.4 x 33.1 16.5 x 23.4 11.7 x 16.5 8.3 x 11.7 5.8 x 8.3 4.1 x 5.8

Keep on top of your tasks in and out of work with a DL size notepad, which you can use as a to-do list. The long, slim pages will mean you can keep a tidy log of your daily chores and actions.

DL size envelopes

Envelope size DL Square  C4 C5 C6 229×114
Measurement in mm 110 x 220 220 x 220 229 x 324 162 x 229 114 x 162 229 x 114
Measurement in cm 11 x 22 22 x 22 22.9 x 32.4 16.2 x 22.9 11.4 x 16.2 22.9 x 11.4
Measurement in inches 4.3 x 8.6 8.6 x 8.6 9.01 x 12.7 6.3 x 9.01 14.4 x 6.3 9.01 x 4.4

DL size envelopes are one of the most popular types.  They’re most commonly used to send business letters, as they’re made to fit A4 paper that’s been folded into thirds. DL size envelopes actually measure larger than the standard DL size, so that DL paper can fit comfortable within it.

DL size NCR pad

NCR pad size DL A3 A4 210×200 A5 A6 148 x 65
Measurement in mm 105 x 210 297 x 420 210 x 297 210 x 200 148 x 210 104 x 148 148 x 65
Measurement in cm 10.5 x 21 29.7 x 42 21 x 29.7 21 x 20 14.8 x 21 10.4 x 14.8 14.8 x 6.5
Measurement in inches 4.1 x 8.2 11.6 x 16.5 8.2 x 11.6 8.2 x 7.8 5.8 x 8.2 8.3 x 5.8 5.8 x 2.5

NCR pads are technically not classed as DL, but measuring at 210 x 105mmm they’re very similar. Commonly used for receipts, invoices or contracts, NCR pads duplicate anything writen on the top sheet so you can keep important records without scanning or photocopying. NCR stands for No Carbon Required.